Bachpan Prayas Club
ssd
About Bachpan Prayas Club
Bachpan Prayas, is a student-run non-profit NGO (REG NO 1476/2016) of Sreenidhi Institute of Science and Technology, Ghatkesar, with a vision to build a literate and developed nation with strong moral values by enabling happy childhood. The NGO strives to improve the quality of education and to bring out the latent talents in children.
Need of Bachpan Prayas NGO in the college:
Our motto is to eradicate Illiteracy and promote Happy Childhood. Our NGO imbibes ethics and moral values in our students. Students involved in our activities learn to socialize, understand their rights and responsibility towards society. Volunteers of our NGO works in different domains like Publicity, Marketing, Organizing, Designing, etc., in which they enhance their social skills like communication, Time Management, Negotiation skills, and are exposed to various real life learning situations.
We represent our college in many of the workshops, conferences and events like Walk for a cause, supporting hands where we invite celebrities and students from several junior & UG colleges around the city. The proceedings of the events will be used to fulfill a cause.
1. Volunteering is a great way to meet new people. Volunteering also strengthens student’s ties to the community and broadens their support network, exposing them to people with common interests, neighborhood resources, and fun and fulfilling activities.
2. Volunteering can provide a healthy boost to a student’s self-confidence, self-esteem, and life satisfaction.
3. Helping others kindles happiness, as many studies have demonstrated. We, at Bachpan Prayas, take up numerous projects and students truly enjoy participating in it.
4. Nothing gets done by one person alone, which means we have to band together to make the changes we want to see in the world.
5. Volunteering is one of the most powerful ways to make a difference, to help others, and as it turns out, to enhance one’s well-being.
Faculty Advisor
Dr. S.P.V. Subba Rao
Head of the Dept.
ECE Dept
SNIST
Club Coordinator
Dr. Divya Naadem
Associate Professor
DS Dept.
SNIST
ssd
Our Motto
ssd
"To Eradicate Illiteracy and to Promote Happy Childhood"
- Vision of Bachpan Prayas:
Bachpan Prayas envisions a society where every child enjoys equal opportunities to learn, grow, and succeed, regardless of their socio-economic background. The NGO actively engages in innovative and sustainable programs to uplift entire communities, ensuring a better tomorrow for the next generation.
ssd
Important Events of Bachpan Prayas
- 1. Supporting Hands:
A fund-raising event at SNIST campus, to support underprivileged children with educational and essential needs.
- 2. Mission Mahatma:
A village development program focused on upgrading remote areas through various impactful initiatives.
- 3. Walk for a Cause:
An annual fund-raising event promoting literacy. Funds raised support key projects, and the symbolic walk emphasizes steps toward a literate nation.
ssd
Impactful Milestones
1. Established a lab and library in a government school.
2. Supported children with serious medical conditions, including brain surgeries and infections.
3. Organized fundraising events to fund long-term projects like Chakradaan (bicycle distribution) and Aadhunik Kaksha (computers provision).
4. Served as a link between compassionate individuals and underprivileged children, enabling educational adoption programs to support children’s academic needs.
ssd
Impactful initiatives
- 1. Project Alambhana:
Provided required stationery kits to the 10th class students of ZPHS, Ghatkesar who are going to attend their board exam.
- 2. Birthday with Bachpan Prayas:
An initiative taken to spread the joy in the day of orphan children by celebrating birthdays with them.
- 3. Nirdheshana:
A career guidance session to the government school children by Mr.B. Vinod Kumar (life coach).
- 4. Chakradhaan:
Distributed 10 bicycles to underprivileged children who goes to school by walk from long distances.
- 5. Volship:
Volship is a student-driven initiative where volunteers of Bachpan Prayas contribute to various social causes during their summer holidays. They implement impactful projects that address community needs and promote positive change.
- 6. Orphanage Visits:
We regularly visit orphanages to provide children with essential supplies and support.
- 7. Chirag:
An initiative to spread the spirit of Diwali by engaging orphan children in painting diyas, nurturing their creativity and confidence. These diyas are sold, and the proceeds are used to support their needs. The program concludes with a joyful Diwali celebration, bringing light, happiness, and the festival’s true essence to their lives.
- 8. Health Camp:
The Health Camp program was aimed at providing free medical check-ups and distribution of medicines. This program was of immense importance for the villagers, as access to basic healthcare facilities is a challenge for many. The program was successful in providing medical assistance to those in need and helping them maintain good health.
- 9. Project Smrithi:
Project Smrithi, which focused on distributing sanitary napkins to women in the village, was an initiative aimed at promoting menstrual hygiene. In many parts of rural India, menstruation is still considered a taboo topic, and access to basic menstrual hygiene products is a fundamental right. Programs like Project Smrithi can go a long way in promoting the use of sanitary products for better health and hygiene.
- 10. Project Krida:
Project Krida, a sports competition for students, was an initiative aimed at promoting physical activity and sports among the children and youth in the village. In a society where technology and sedentary lifestyles have taken over, programs like Project Krida can encourage children and youth to engage in physical activities and lead a healthy lifestyle. We organized project krida for the govt school students and at orphanages. We have distributed prizes for the winners and also for the participants.
- 11. Project Abhigyaan:
Project Abhignyan, a book distribution program, was a vital initiative aimed at promoting education and skill development. In many rural areas of India, access to education and educational resources is a major challenge for many. As part of project Abhignyan we distributed Books, Pens, Pencils and stationary items for the government school students.
- 12. Tholi Adugu:
Project Dhiksuchi, a career guidance program, aimed at providing much-needed guidance and counseling to students. Career choices and opportunities are often limited, especially for those from underprivileged backgrounds. Project Dhiksuchi can help equip students and youth with the necessary knowledge and skills to make informed decisions about their future. We helped the underprivileged young children spread their wings by guiding & mentoring them.
- 14. Bathukama:
As a part of Mission Mahatma 2.0 conducted by Bachpan prayas, Bathukamma celebration was done in the village with the volunteers and girl child in the lambadpalli village.
In India, we have rich heritage and culture.As a part of Bathukamma celebration, the process of Bathukamma preparation was taught to the children and the importance and speciality of various flowers are taught to the children. How the festival evolved? and why it is celebrated every year? was discussed among the volunteers and children. At last through the vocals of girl child and with the hands together brought out the Bathukamma vibe.
ssd
Who Drives the club?
ssd
Board Members
Ayub Khan
Sai Tharun
Ravalika
Uday Kumar
Varsha
Manideep
Sanay
Pavan Satya
Karthik Naik
Nishika
Keerthana
Keerthi
Sai Pavani
Niharika
Hrithika
Pravalika
Yesh Manikanta
Ankit
ssd
Gallery




Bachpan Prayas conducts a range of programmes to enrich the lives of children:
Venue: In front of Vaughn Block
Date: 3rd MAY, 2023
Flashmob was conducted in front of Vaughn Block to publicize for the Open Session.
Venue: Bio-tech Seminar Hall
Date: 3rd MAY, 2023
Time: 02:30 – 04:30 PM
Open Session was conducted in order to announce new board members and recruit the volunteers.
Participants List:
S.No | Names |
1 | Uppala sneha |
2 | A.Vennela |
3 | T.Karthika |
4 | srivallika |
5 | M.Triveni |
6 | M.Panaswi |
7 | Nandhini |
8 | N. Thanmai |
9 | Sai Gowtham |
10 | K.Shiva Prasad |
11 | Dirisala. Sathvika |
12 | P.B.S.L.Abhigna |
13 | Yelgapuri Adarsh Rao |
14 | Polneni Sravanthi |
15 | M.jahnavi |
16 | Ch. Praneetha Chowdary |
17 | A.siddhartha |
18 | Samyuktha |
19 | Angoori Aparna |
20 | K.sneshinitha reddy |
21 | Gunturu sreenidhi |
22 | sri Vyshnavi |
23 | Varalakshmi |
24 | Pujitha |
25 | Vishwanath |
26 | S.Ramya |
27 | Dr Krishna Samlla |
28 | Marri Indhu |
29 | Sirikonda sanjana |
30 | Roshini Nangunuri |
31 | Arabandi hampini |
32 | Vaagdevi |
33 | Gunturu sreenidhi |
34 | L.Deekshitha |
35 | Dirisala. Sathvika |
36 | G Karthik |
37 | Sri Karthika |
38 | P.Harshitha |
39 | Shivam |
40 | Irigi Bhanu Kumar |
41 | Aluru Shamili |
42 | Thanoosh |
43 | Pavan Kumar |
44 | Akshay Sai Kupireddy |
45 | Akhil shiva Sai pally |
46 | S.punith patil |
47 | Manohar Reddy |
48 | Sharandeep Reddy Adla |
49 | Gunturu sreenidhi |
50 | K.sravya |
51 | B. Vyshnavi |
52 | Aryan raju |
53 | M Nagesh |
54 | Yashaswini Kattubadi |
55 | Sanjana Thandu |
56 | Katakam Sreesannidhi |
57 | Boini velpula Dilip kumar |
58 | A.Nikhil |
59 | Harshitha |
60 | Yashaswini samarla |
61 | ch.mohan krishna |
62 | N .Shivani |
63 | Meghana. Gannoju |
64 | K. Shiva Rama Krishna |
65 | Gunda sathwik |
66 | Myaragalla Chetana Ashritha |
67 | Likhita Reddy |
68 | Sandeep Reddy |
69 | C. Amulya |
70 | Shanmukh Ramavath |
71 | Sai Madhav |
72 | Sathvika. S |
73 | Himaja |
74 | Ch.Sahasra Reddy |
75 | Anusha |
76 | Yasin mohmmad |
77 | Dhushyanthi punuru |
78 | Deeksha.E |
79 | K. Vishnu Bhargav |
80 | Priya Tiwari |
81 | Purnima |
82 | Sahar |
83 | G. Jahnavi |
84 | Hemanth |
85 | Mokshitha Kodakandla |
86 | Jorige Harika |
87 | K.sravya |
88 | Hema Varshini. J |
89 | G.Amulya |
90 | M.Nihal goud |
91 | D.Varshitha |
92 | Velpula Srivally |
93 | M.Bhavani@ds.sreenidhi.edu.in |
94 | Bhukya Anjali |
95 | Sri Vyshnavi |
96 | U.Yogesh |
97 | Ganji.srija |
98 | Poojitha Panjala |
99 | Sai varshitha anchoori |
100 | Harini |
101 | Akshintala sai shashank |
102 | G Balasubramanyam |
103 | Girijapuram Meghana Reddy |
104 | R.Ramya |
105 | Sathwik |
106 | Shaik sadhik |
107 | A.Jayasri |
108 | J. Pravalika |
109 | Virajitha Bejjanki |
110 | S Manish |
111 | Kalpana dongari |
112 | Mogilipuvula Soumya |
113 | K.Dhakshinya Tulasi |
114 | Y Lok Harinath |
115 | B.Vignay kumar |
116 | Harshitha |
117 | M. Srivaishnavi |
118 | Kanchipati Sai Deepika |
119 | I. Nagarani |
120 | Keerthi Pasya |
121 | Sai varshitha anchoori |
122 | G.Varish Teja |
Orphanage Visit
We have visited Orphanage to develop creativity skills and also to donate stationery requirements for orphanage children.
Date: 7th MAY,2023
Venue: Vathsalya, Asha kuteer
Children are naturally creative. It is our job to give them freedom, materials and space to let their creativity blossom to its full potential.
We always love seeing children happy and excited for learn .We frequently visit various orphanages to spend time with them and provide them with basic necessities.
We along with the orphanage children in the orphanage played quiz to generate intrest towards general knowledge. We conducted several games competition among the children to generate spirit and enthusiastic environment.
We also had an interactive session with the orphanage children about their hobbies and goals.Some of our team members explained some basic lectures to the children about moral values and life lessons.At last we distributed gifts to the winners and also provided groceries and stationary kits.We distributed sanitary napkins to girls.
Participants List:
S.No | Names |
1 | Muthyam reddy |
2 | Tallapally Srujana |
3 | Sai Teja Reddy |
4 | Srimukhi byri |
5 | M Rohith Sai |
6 | Seripalli shashidhar |
7 | K sree kalyan |
8 | Mokshitha K |
9 | N.Ritvik Reddy |
10 | G. Bhargavi |
11 | Meghana. N |
12 | Abhishek Kumar Mall |
13 | V.Deepthi |
14 | Bhukya Anjali |
15 | Madhulatha |
Supporting Hands
Venue: Quadrangle, SNIST
Date: 21st & 22nd JUNE, 2023
The event was conducted in sreenidhi institute of science and technology.
The hand prints of each donor were collected as a sign of their contribution. All the proceedings from the event were used to donate books and groceries to the orphans. We had raised a total of 35,000/- rupees from the event.
Supporting the hands of children is not just a noble endeavor; it is a fundamental responsibility that defines the character of a compassionate society.
The proceedings or the money collected from the supporting hands event are used for Adhunik kaksha project.
Participants List:
S.No | Names |
1 | Uppala sneha |
2 | A.Vennela |
3 | T.Karthika |
4 | srivallika |
5 | M.Triveni |
6 | M.Panaswi |
7 | Nandhini |
8 | N. Thanmai |
9 | Sai Gowtham |
10 | K.Shiva Prasad |
11 | Dirisala. Sathvika |
12 | P.B.S.L.Abhigna |
13 | Yelgapuri Adarsh Rao |
14 | Polneni Sravanthi |
15 | M.jahnavi |
16 | Ch. Praneetha Chowdary |
17 | A.siddhartha |
18 | Samyuktha |
19 | Angoori Aparna |
20 | K.sneshinitha reddy |
21 | Gunturu sreenidhi |
22 | sri Vyshnavi |
23 | Varalakshmi |
24 | Pujitha |
25 | Vishwanath |
26 | S.Ramya |
27 | Dr Krishna Samlla |
28 | Marri Indhu |
29 | Sirikonda sanjana |
30 | Roshini Nangunuri |
31 | Arabandi hampini |
32 | Vaagdevi |
33 | Gunturu sreenidhi |
34 | L.Deekshitha |
35 | Dirisala. Sathvika |
36 | G Karthik |
37 | Sri Karthika |
38 | P.Harshitha |
39 | Shivam |
40 | Irigi Bhanu Kumar |
41 | Aluru Shamili |
42 | Thanoosh |
43 | Pavan Kumar |
44 | Akshay Sai Kupireddy |
45 | Akhil shiva Sai pally |
46 | S.punith patil |
47 | Manohar Reddy |
48 | Sharandeep Reddy Adla |
49 | Gunturu sreenidhi |
50 | K.sravya |
51 | B. Vyshnavi |
52 | Aryan raju |
53 | M Nagesh |
54 | Yashaswini Kattubadi |
55 | Sanjana Thandu |
56 | Katakam Sreesannidhi |
57 | Boini velpula Dilip kumar |
58 | A.Nikhil |
59 | Harshitha |
60 | Yashaswini samarla |
61 | ch.mohan krishna |
62 | N .Shivani |
63 | Meghana. Gannoju |
64 | K. Shiva Rama Krishna |
65 | Gunda sathwik |
66 | Myaragalla Chetana Ashritha |
67 | Likhita Reddy |
68 | Sandeep Reddy |
69 | C. Amulya |
70 | Shanmukh Ramavath |
71 | Sai Madhav |
72 | Sathvika. S |
73 | Himaja |
74 | Ch.Sahasra Reddy |
75 | Anusha |
76 | Yasin mohmmad |
77 | Dhushyanthi punuru |
78 | Deeksha.E |
79 | K. Vishnu Bhargav |
80 | Priya Tiwari |
81 | Purnima |
82 | Sahar |
83 | G. Jahnavi |
84 | Hemanth |
85 | Mokshitha Kodakandla |
86 | Jorige Harika |
87 | K.sravya |
88 | Hema Varshini. J |
89 | G.Amulya |
90 | M.Nihal goud |
91 | D.Varshitha |
92 | Velpula Srivally |
93 | M.Bhavani@ds.sreenidhi.edu.in |
94 | Bhukya Anjali |
95 | Sri Vyshnavi |
96 | U.Yogesh |
97 | Ganji.srija |
98 | Poojitha Panjala |
99 | Sai varshitha anchoori |
100 | Harini |
101 | Akshintala sai shashank |
102 | G Balasubramanyam |
103 | Girijapuram Meghana Reddy |
104 | R.Ramya |
105 | Sathwik |
106 | Shaik sadhik |
107 | A.Jayasri |
108 | J. Pravalika |
109 | Virajitha Bejjanki |
110 | S Manish |
111 | Kalpana dongari |
112 | Mogilipuvula Soumya |
113 | K.Dhakshinya Tulasi |
114 | Y Lok Harinath |
115 | B.Vignay kumar |
116 | Harshitha |
117 | M. Srivaishnavi |
118 | Kanchipati Sai Deepika |
119 | I. Nagarani |
120 | Keerthi Pasya |
121 | Sai varshitha anchoori |
122 | G.Varish Teja |
123 | V. Swathi |
124 | Bunny |
125 | Gatadi Vaishnavi |
126 | Dineshnag |
127 | Hasanth kumar |
128 | Nama Madhulatha |
129 | Y Hemanth Kumar Reddy |
130 | Gunturu sreenidhi |
131 | Abhinay |
132 | E.Sabitha |
133 | Padige Pavani |
134 | ELUKA ASMITHA |
135 | N.Renupriya |
136 | Prodduturi Aarthi |
137 | Kotagiri jyothika |
138 | Gundagoni poojitha |
139 | A.Sravya Sri |
140 | Nagaraju Gomasu |
141 | M.Sushma |
142 | Induja Bairaboina |
143 | A.Preetham |
144 | Anjanee |
145 | Arjun rao |
146 | Archana |
147 | Choppari Tejashwini |
148 | Sai sidhwik |
149 | A.Pravardhan |
150 | P.Varnan |
151 | V. Kavya sri |
152 | Tushitha Reddy |
153 | Devi Shreya |
154 | Lakshmi tripura |
155 | Uppala sneha |
156 | A.Vennela |
157 | T.Karthika |
158 | srivallika |
159 | M.Triveni |
160 | M.Panaswi |
161 | Nandhini |
162 | N. Thanmai |
163 | Sai Gowtham |
164 | K.Shiva Prasad |
165 | Dirisala. Sathvika |
166 | P.B.S.L.Abhigna |
167 | Yelgapuri Adarsh Rao |
168 | Polneni Sravanthi |
169 | M.jahnavi |
170 | Ch. Praneetha Chowdary |
171 | A.siddhartha |
172 | Samyuktha |
173 | Angoori Aparna |
174 | K.sneshinitha reddy |
175 | Gunturu sreenidhi |
176 | sri Vyshnavi |
177 | Varalakshmi |
178 | Pujitha |
179 | Vishwanath |
180 | S.Ramya |
181 | Dr Krishna Samlla |
182 | Marri Indhu |
183 | Sirikonda sanjana |
184 | Roshini Nangunuri |
185 | Arabandi hampini |
186 | Vaagdevi |
187 | Gunturu sreenidhi |
Adhunik Kaksha
Venue: Sudheer Foundation, Hayatnagar
Date: 26th September, 2023
“Education’s purpose is to replace an empty mind with an open one” Project ADHUNIK KAKSHA is all about “Modern Education”
We the team Bachpan Prayas want to build up the modern education system where they are not in available. Modern Education emphasizes developing students’ analytical abilities, life skills, sense of morality, and critical thinking.Smart education is “a model of learning adapted to new generations of digital natives.” In comparison to traditional classroom teaching models, smart education is an interactive, collaborative and visual model, designed to increase student engagement and enable teachers to adapt to students’ skills, interests and learning preferences.
We the team Bachpan Prayas visited SANDEEP FOUNDATION to conduct Project ADHUNIK KAKSHA.We spent time with the children by conducting quiz, interactive session and some games.We donated Computers, game kits, stationary kits and snacks.It was an wonderful time spending with them, their smile made our day complete.
Participants List:
S.No | Names |
1 | B.Adeep Kumar |
2 | V.Arjun |
3 | B.Sahithisriya |
4 | S.Nikitha |
5 | S.Shivaji |
6 | K.Rajeev |
7 | MD.Shadab |
8 | T.Sairam |
9 | N.Sougandhi |
10 | S.Sindhuja |
11 | V.Manohar |
12 | N.Srujan |
13 | P.Poojittha |
14 | R.Abhinav Joshi |
15 | N.Narasimha |
16 | Priya Tiwari |
17 | B.Venkat reddy |
Sambhav
Venue: Biotech seminar hall, SNIST
Date: 4th October, 2023
Time: 02:00 – 03:30 PM
Bachpan prayas presenting “SAMBHAV”
7 years anniversary celebrations of Bachpan Prayas. 7 colourful years of journey of BP indicates /5)//5)/ Red -> Passion
Orange -> Confidence Yellow -> Hope, Happiness Green -> Peace
Blue. -> Stability Indigo -> insight
Violet -> Faithfulness, Everlasting love
We the team Bachpan Prayas celebrated our 7years anniversary celebrations on 4th October.We invited everyone for the beginning of new year of our Bachpan Prayas .Director Dr.C.V.Tomy sir, Ece Hod and faculty advisor Dr.S.P.V.Subba Rao sir,Student affairs dean Dr.Divya mam and some other faculty along with the volunteers and previous year’s board members participated in the celebrations.The greatest part was celebrating this memorable day with the orphanage children.
Mission Mahatma 2.0
Venue: Lambadipally, Jagtial
Date: 15th & 16th October, 2023
Villages are smart cities, just at the dormant stage. And just like a dormant seed requires proper water, watch and care to strengthen it, villages need proper education, agricultural development, and some good laws to watch over them. Without these basic facilities, they suffer and eventually, perish. With time there’ve been several such steps on pen and paper to provide the rural areas with all that are required, but the action is always missing. And it is no one but us who need to be aware and step into our action shoes to save our beautiful countryside.
Mission Mahatma 2.0
Success Meet
Venue: Admin seminar hall -2, SNIST Date: 9th November, 2023
Time: 02:00 – 03:30 PM
“Alone we can do so little, together we can do so much”
Yes!!! We the team Bachpan prayas along with mission Mahatma 2.0 title sponser Akshaya overseas consultancy and with the support of Vijetha hospital, Jagithyal Sri dental hospital and MyVillageShow proved it.
Mission Mahatma 2.0 success meet is conducted on 9th Nov’23.There was a post-event survey among the volunteers. “The initial bond is the shared experience”.
We think sharing experience is a great thing in order to know the amount of success we gained through Mission Mahatma 2.0.Success meet is ended with cake cutting as a token of appreciation.
“Ends are not bad things, they just mean that something else is about to begin”
Participants List:
S No | Name | Roll Number | Branch |
1 | Dakshitha.Bejugam | 22311A6608 | AIML |
2 | Sruthi goud | 23315a6620 | AIML |
3 | Varsha samala | 23315a0101 | Civil |
4 | G.sirisha | 22311a0591 | CSE |
5 | K.Sahithya | 23315a0505 | CSE |
6 | T.Harshitha | 22311a0558 | CSE |
7 | Priya Tiwari | 22311A05Q0 | CSE |
8 | AARAADHYA | 21311A0538 | CSE |
9 | Sahasra | 22311A6220 | CSE-DS |
10 | Ramya R | 22311A04BA | ECE |
11 | Srimukhi Byri | 22311A04BN | ECE |
12 | Renupriya | 23315a0452 | ECE |
13 | K. Yashaswini | 23315A0450 | ECE |
14 | P. Poojitha | 22311A04J6 | ECE |
15 | K.SREESANNIIDHI | 23315A0442 | ECE |
16 | G.Radhika | 22311A04Z3 | ECE |
17 | M. Keerthi | 22311A04E7 | ECE |
18 | B.Lekhasri | 22311a04cb | ECE |
19 | Geethika Garisepalli | 22311A04BT | ECE |
20 | Hemasrigurram | 22311A04AY | ECE |
21 | Vangapally deepthi | 22311A04Z9 | ECE |
22 | Greeshma Sree | 23315A0416 | ECE |
23 | Ch Riddhi | 22311A04H6 | ECE |
24 | Muskaan | 22311A04J9 | ECE |
25 | Shravya gannevaram | 22311a04be | ECE |
26 | Avanthika | 23315A0421 | ECE |
27 | Gurijala Amulya | 22311A04N4 | ECE |
28 | Virajitha | 22311A6619 | AIML |
29 | Sanjana | 22311A0489 | ECE |
30 | Mopidevi Triveni | 22311A04br | ECE |
31 | Sucharitha | 22311A04bb | ECE |
32 | Ashwitha | 22311A04f9 | ECE |
33 | B.Naganishitha | 22311A1269 | IT |
34 | G.Joyce Jemima | 22311A12K2 | IT |
35 | Purnima | 22311a12k9 | IT |
36 | B.Dharani | 22311A12E3 | IT |
37 | L.Akhila | 21311a0514 | CSE |
38 | Sarvendri | 21311a0530 | CSE |
S No | Name | Roll No | Branch |
1 | ADITYA VISHNU.B | 22311A0114 | Civil |
2 | A.Preetham | 22311A0131 | Civil |
3 | Hemanth | 22311a0111 | Civil |
4 | N.sai sidhwik | 22311a05p9 | CSE |
5 | Arjun Rao | 22311A05M0 | CSE |
6 | Shivam | 22311A05R7 | CSE |
7 | Santhosh Kumar | 22311A66B4 | AIML |
8 | Mantoori Srinivas | 22311A66C1 | AIML |
9 | Adi Sai varshith | 21311a04c9 | ECE |
10 | Koushik penaka | 21311A04C5 | ECE |
11 | Harshavardhan | 21311a04d0 | ECE |
12 | Suresh | 21311A04A1 | ECE |
13 | SHARATH CHANDRA | 21311A04AK | ECE |
14 | Sai koushik | 21311a0494@sreenidhi.edu.in | ECE |
15 | E.Maheshwar Reddy | 21311A04BE | ECE |
16 | Aryan raju | 21311A04C7 | ECE |
17 | Hemanth | 21311A04B9 | ECE |
18 | Asif | 22311A05R7 | ECE |
19 | YASIN MOHMMAD | 22311A04FD | ECE |
19 | Siddu | 22311a0498 | ECE |
20 | Anirudh sai | 22311a04ax | ECE |
21 | Bunny | 22311A04BY | ECE |
22 | Rakshith | 22311a0485 | ECE |
23 | Karthik | 23315a0454 | ECE |
24 | Lok hari nath | 22311a04bv | ECE |
25 | K.Sai Mani Deep | 22311A04Z5 | ECE |
26 | Susmanth | 22311a1915 | ECM |
27 | A .sai shashank | 22311A1902 | ECM |
28 | G.Saahith | 22311a1907 | ECM |
29 | Leela Sai Vardhan | 21311A1914 | ECM |
30 | Rachapally saikiran | 21311A0215 | EEE |
Project Chirag
Painting Diyas
Venue: Eternal Joy Orphanage, Shaun Care Foundation, Asha Kuteer Girls Orphanage
Date: 5th November 2023.
Chirag is a unique event held to celebrate Diwali with the orphanage children that involves the sale of hand- painted diyas by the orphanage children, which are then sold in the stalls set up in the colleges. The purpose of the event is to raise funds for the orphanage and create a joyous and memorable Diwali celebration for the children. The funds raised from the sale of the diyas are used to buy crackers, sweets, and other festive items for the children, as well as to organize a variety of fun activities such as dancing, games, and art projects.
The sale of these diyas not only helps in raising funds for the celebration but also boosts the morale of the children. The Chirag event is a great opportunity for the orphanage children to showcase their creativity and talent. The children put their heart and soul into making the diyas, and their efforts are appreciated by everyone. The diyas made by the children are unique and have a personal touch, which makes them even more special.
Chirag Stall
Venue: Quadrangle, SNIST
Date: 9th & 10th November, 2023
We organized a two-day stall in the college campus for the Chirag event. The aim of the stall was to sell hand- painted diyas made by the orphanage children to raise funds for the celebration of Diwali with the children.
The stall was set up in a prominent location in the college campus. The stall was decorated with colourful banners and posters showcasing the hand-painted diyas made by the orphanage children. The stall was manned by the board members and volunteers. The hand-painted diyas were unique and had a personal touch, which attracted a lot of attention from the students, teachers, and staff of the college.
The two-day stall was a grand success, and it raised a considerable amount of funds for the celebration of Diwali with the orphanage children. The customers were happy to buy the hand-painted diyas, knowing that their purchase would make a difference in the lives of the underprivileged children.
Diwali Celebrations
Venue: Eternal Joy Orphanage
Date: 12th November, 2023
The amount raised from the sale of these diyas is utilized to celebrate Diwali with the children. The celebration of Diwali with the orphanage children is an unforgettable experience for everyone associated with the Chirag event. The event is conducted with great enthusiasm and zeal, and the children are the center of attention. The celebration includes distributing sweets, bursting crackers, and dancing to the beats of music. The joy and happiness on the faces of the children are priceless, and it gives a sense of satisfaction to everyone associated with Bachpan Prayas.
Participants List:
S.No | Names |
1 | Akshintala sai shashank |
2 | G Balasubramanyam |
3 | Girijapuram Meghana Reddy |
4 | R.Ramya |
5 | Sathwik |
6 | Shaik sadhik |
7 | A.Jayasri |
8 | J. Pravalika |
9 | Virajitha Bejjanki |
10 | S Manish |
11 | Kalpana dongari |
12 | Mogilipuvula Soumya |
13 | K.Dhakshinya Tulasi |
14 | Y Lok Harinath |
15 | B.Vignay kumar |
16 | Harshitha |
17 | M. Srivaishnavi |
18 | Kanchipati Sai Deepika |
19 | I. Nagarani |
20 | Keerthi Pasya |
Annadhan
Venue: Pocharam
Date: 7th December, 2023
“The day hunger disappears, the world will see the greatest spiritual explosion humanity has ever seen.” – Federico Garcia Lorca
We the team Bachpan Prayas donated food packets to more than 300 people in various slum areas and metro stations in Hyderabad.More than 300 starving stomach filled with happiness.
Annadhan is a motto of walk for a cause 2022 and we fulfilled the motto on 7th December 2023
Participants List:
S.No | Names |
1 | Muthyam reddy |
2 | Tallapally Srujana |
3 | Sai Teja Reddy |
4 | Srimukhi byri |
5 | M Rohith Sai |
6 | Seripalli shashidhar |
7 | K sree kalyan |
8 | Mokshitha K |
9 | N.Ritvik Reddy |
10 | G. Bhargavi |
11 | Meghana. N |
12 | Abhishek Kumar Mall |
13 | V.Deepthi |
14 | Bhukya Anjali |
15 | Madhulatha |
Inauguration Of Walk For A Cause
Venue: Admin Seminar Hall 2, SNIST
Date: 14th December, 2023
We inaugurated our annual fundraising event, Walk For A Cause, to explain the significance of the event, the mottos that the funds raised would be utilized for and announced the date and details of the upcoming annual fund raising event.
We gather the students and invited them to attend the inauguration.
Participants List:
S.No | Names |
1 | Uppala sneha |
2 | A.Vennela |
3 | T.Karthika |
4 | srivallika |
5 | M.Triveni |
6 | M.Panaswi |
7 | Nandhini |
8 | N. Thanmai |
9 | Sai Gowtham |
10 | K.Shiva Prasad |
11 | Dirisala. Sathvika |
12 | P.B.S.L.Abhigna |
13 | Yelgapuri Adarsh Rao |
14 | Polneni Sravanthi |
15 | M.jahnavi |
16 | Ch. Praneetha Chowdary |
17 | A.siddhartha |
18 | Samyuktha |
19 | Angoori Aparna |
20 | K.sneshinitha reddy |
21 | Gunturu sreenidhi |
22 | sri Vyshnavi |
23 | Varalakshmi |
24 | Pujitha |
25 | Vishwanath |
26 | S.Ramya |
27 | Dr Krishna Samlla |
28 | Marri Indhu |
29 | Sirikonda sanjana |
30 | Roshini Nangunuri |
31 | Arabandi hampini |
32 | Vaagdevi |
33 | Gunturu sreenidhi |
34 | L.Deekshitha |
35 | Dirisala. Sathvika |
36 | G Karthik |
37 | Sri Karthika |
38 | P.Harshitha |
39 | Shivam |
