S. NO |
COMPANY |
B.TECH - BRANCH-WISE |
|||||||||||||
CSE | IT | ME | BT | EEE | ECE | ECM | TOTAL | ||||||||
01 | COGNIZANT | 29 | 16 | 06 | 04 | 09 | 13 | 21 | 98 | ||||||
02 | INFOSYS | 56 | 26 | 30 | 06 | 32 | 38 | 38 | 226 | ||||||
03 | WIPRO | 58 | 31 | 17 | 04 | 32 | 44 | 46 | 232 | ||||||
04 | DELOITTE | 05 | 04 | 04 | 07 | 20 | |||||||||
05 | CAPGEMINI | 09 | 05 | 02 | 07 | 02 | 25 | ||||||||
06 | GGK TECH | 04 | 03 | 06 | 13 | ||||||||||
07 | COMMVULT | 03 | 03 | ||||||||||||
08 | BEAM TELECOM | 01 | 01 | ||||||||||||
09 | IGATE | 15 | 10 | 10 | 10 | 06 | 51 | ||||||||
10 | INTERGRAPH | 02 | 02 | ||||||||||||
11 | OSMOSYS | 04 | 02 | 01 | 07 | ||||||||||
12 | VIRTUSA | 06 | 05 | 01 | 12 | ||||||||||
13 | APPS ASSOCIATES | 01 | 01 | ||||||||||||
14 | SECURIFI | 01 | 01 | ||||||||||||
15 | MAQ SOFTWARE | 01 | 01 | ||||||||||||
16 | RIKTAM TECHNOLOGIES | 01 | 01 | ||||||||||||
17 | TEK SYSTEMS | 01 | 01 | ||||||||||||
18 | IBM | 08 | 08 | ||||||||||||
20 | GENPACT | 01 | 01 | 02 | 03 | 02 | 09 | ||||||||
21 | POLARIES | 02 | 02 | ||||||||||||
22 | HITACHI CONSULTING | 02 | 04 | 06 | |||||||||||
23 | FOCUS SOFTNET | 02 | 01 | 01 | 04 | ||||||||||
24 | ADTRAIN | 01 | 01 | ||||||||||||
TOTAL | 203 | 105 | 53 | 14 | 97 | 128 | 124 | 724 |
PG - M.Tech, MBA & MCA
S.No | COMPANY | EPE | CNIS | NT | CAD/CAM | SE | VLSI&EMS | DSCE | BIO TECH | MCA | MBA | TOTAL | |
01 | COGNIZANT | 01 | 01 | 01 | 01 | 04 | |||||||
02 | INFOSYS | 02 | 01 | 05 | 01 | 01 | 10 | ||||||
03 | CAPGEMINI | 03 | 01 | 02 | 06 | ||||||||
04 | VIRTUSA | 01 | 01 | ||||||||||
05 | COIGN | 02 | 02 | 04 | |||||||||
06 | AT &T | 01 | 01 | ||||||||||
07 | FACT SET | 05 | 05 | ||||||||||
08 | GOLDEN TOMOTO | 12 | 12 | ||||||||||
09 | GENPACT | 10 | 10 | ||||||||||
TOTAL | 00 | 06 | 01 | 03 | 04 | 08 | 01 | 03 | 27 | 53 |